Friday, January 2 2009 ISEQ EPS Growth Print EPS Review PDF Document
10 Year EPS Growth (FRS3)
10 Yr EPS
Company Growth % 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Abbey 10.0 -1.9 -12.7 -5.2 26.6 38.4 3.3 8.4 44.1 13.0 -353.7
Aer Lingus -181.5 -170.2 -18.1
Allied Irish Banks 10.8 -10.1 54.4 18.6 60.3 -34.0 112.6 -36.9 -0.6 19.8 -257.4
Anglo Irish Bank 22.8 16.3 28.2 46.9 33.8 38.1 -29.3 38.1 45.3 35.5 -653.2
Aryzta 12.3 -6.0 23.5 3.7 21.1 17.9 19.8 4.7 11.3 33.2 -325.4
Bank of Ireland 18.0 34.3 24.0 26.7 -8.1 22.3 13.2 -13.7 65.6 36.4 -292.0
British Airways
C&C -39.9 82.2 25.8 -34.4 -351.7
CPL Resources 80.4 133.9 55.3 40.7 -79.9 48.9 309.1 279.3
CRH plc 14.5 20.1 14.1 34.3 2.2 3.4 1.4 7.4 47.1 24.0 -264.7
DCC plc 19.0 80.5 0.0 13.5 40.3 0.0 21.5 14.3 -42.5 148.0 -264.4
Donegal Creameries 6.1 -38.2 278.5 49.7 18.8 -68.3 3.8 17.0 -17.7 36.5 -204.9
Dragon Oil
Eircom -129.9 94.4 1140.0
Elan Corporation -99.2 5.9 -35.9 -77.7 -101.1 -174.2 -121.4 -658.8 240.9
FBD Holdings Plc 30.6 137.6 -12.7 -100.0 14.2 -556.1
Fyffes -1.5 568.2 -62.7 -70.1 -8.4 46.3 16.7 17.8 -322.9 -128.1 92.0
Glanbia 59.3 -9.3 21.6 -11.5 -274.2 17.6 -175.0 -33.0 -203.6 -393.7
Grafton Group plc 12.2 -26.3 -5.4 29.6 19.0 40.7 15.1 15.1 26.3 25.5 -442.2
Greencore plc -0.3 -35.7 -2330.4 -89.3 146.0 -152.1 209.3 -345.5 340.0 -101.5 -52.9
Horizon 6.4 -26.9 1.6 1430.4 -102.2 -64.2 -624.2 20.6 -100.0 -543.8
ICON Clinical Research 37.1 -17.1 -9.4 25.3 29.3 26.1 64.3 -15.2 37.5 700.0 -456.4
IFG Group -6.0 865.0 -100.4 -515.2 -5.3 164.0 -43.8 51.1 42.3 16.0 110.1
Independent News 0.7 -22.8 77.9 67.5 -203.7 -1363.5 -96.3 9.4 9.6 -19.2 -27.4
Iona Technologies -11.8 -394.6 -521.1 -100.4 -88.5 254.5 -642.7 134.2 -42.5 80.6 278.6
Irish Life & Permanent 5.3 -12.9 9.4 31.5 9.2 27.7 -8.0 506.3 -82.4 -2.7 -127.7
Kerry Group 12.6 4.5 43.8 -24.1 15.6 26.0 55.1 -26.3 -1.8 75.4 -168.6
Kingspan Group plc 21.8 41.2 51.0 3.3 -8.2 8.1 12.0 24.4 20.9 94.6 -820.2
McInerney Holdings 8.5 17.6 16.4 51.2 40.1 -77.0 -5.7 30.5 39.3 98.1 -270.3
Newcourt Group plc 100.0
Origin
Paddy Power 18.7 45.5 -4.1 41.0 33.3 200.0 -50.0 100.0
Qualceram Shires 5.7 -131.6 -594.5 7.1 -59.6 16.1 17.7 10.2 2.1 66.7
Readymix plc 3.3 -40.7 49.4 128.6 -41.3 4.7 -17.4 -0.1 14.2 18.4 -156.2
Ryanair 15.9 15.6 40.3 9.2 -42.0 53.6 39.4 37.0 24.0 16.6 -422.0
SIG
Smurfit Kappa Group plc -172.2
Total Produce -47.4 -2.6
Travis Perkins -100.0 10.7
Unidare -3.7 131.0 -20.4 -937.2 -104.7 23.7 -15.8 20.1 72.8 -56.0 -269.4
United Drug -3.8 18.9 17.2 22.5 5.3 15.5 19.7 19.7 -81.4 22.4 42.7
Waterford Wedgwood -52.4 87.5 -2900.0 -109.5 -65.0 -165.2 17.9 254.5 93.0 229.1
Wolseley
Zamano
easyJet plc
Go Back to Company List
v>