Friday, January 2 2009 ISEQ Stock Ranking Print PEG PDF Document
Price to Earnings Growth Ratios (PEG)
Recent Mkt Prosp. Prosp. 12 Mth Pros. ROCE 1 Year
Price Cap (m) Company PE/G PER EPS Growth % PSR %
Rel %
1060 907 DCC plc 3.50 5.8 2.6 0.2 16.8 57.3
315 2,376 Ryanair 0.70 7.8 21.5 0.9 20.8 97.2
1840 9,645 CRH plc 0.40 7.0 20.1 0.5 13.3 120.8
28 98 Total Produce 0.40 4.4 18.8 0.1 12.1 36.4
42 315 Independent News 0.20 2.1 11.6 0.2 13.4 -49.4
115 42 CPL Resources 0.10 2.7 80.6 0.3 38.1 -24.9
171 1,481 Allied Irish Banks 0.10 0.7 12.6 n/a n/a -68.5
19 38 McInerney Holdings 0.10 0.6 18.5 0.1 21.8 -60.4
323 544 Kingspan Group plc 0.10 3.6 41.2 0.4 24.7 -13.3 A PEG factor is only awarded if: (1) 3 historic years of growth. (2) 2 forecast years of growth. (3) no losses within the last 5 years. (source: Slater)
Go Back to Company List