Friday, January 2 2009 ISEQ Stock Rankings Print Price To Book PDF Document
Lowest Price to Book Value (x)
Recent Mkt Price/ Hist ROCE Gearing 1 Year
Price Cap (m) Company NAV PSR DY % % %
Rel %
0 1 Waterford Wedgwood 0.0 0.0 n/a -12.5 -322.9 -88.5
19 62 Anglo Irish Bank 0.1 n/a 81.7 n/a n/a -94.9
14 3 Qualceram Shires 0.1 0.0 38.9 5.7 62.5 -60.4
21 22 Readymix plc 0.1 0.1 37.0 n/a -18.2 -62.3
160 430 Irish Life & Permanent 0.1 n/a 49.4 n/a n/a -61.3
89 904 Bank of Ireland 0.1 n/a 67.9 n/a n/a -75.4
19 38 McInerney Holdings 0.1 0.1 29.5 21.8 97.3 -60.4
171 1,481 Allied Irish Banks 0.2 n/a 46.2 n/a n/a -68.5
25 88 Fyffes 0.3 0.2 6.3 10.0 -23.8 -24.0
320 93 Abbey 0.4 0.4 10.6 22.9 n/a 53.3
228 533 Grafton Group plc 0.4 0.2 10.6 11.8 41.3 21.1
42 315 Independent News 0.5 0.2 29.4 13.4 145.0 -49.4
94 181 Greencore plc 0.5 0.1 14.8 8.0 43.8 -41.4
151 806 Aer Lingus 0.6 0.6 n/a 26.9 -76.4 102.8
1060 907 DCC plc 0.8 0.2 5.3 16.8 -10.2 57.3
47 30 IFG Group 0.9 0.3 5.2 20.0 113.0 -17.0
145 466 C&C 1.0 0.7 18.6 17.0 61.1 -0.1
323 544 Kingspan Group plc 1.1 0.4 4.1 24.7 29.9 -13.3
28 98 Total Produce 1.2 0.1 5.7 12.1 29.3 36.4
1840 9,645 CRH plc 1.2 0.5 2.8 13.3 55.4 120.8
115 42 CPL Resources 1.5 0.3 2.5 38.1 -73.1 -24.9
315 2,376 Ryanair 1.7 0.9 n/a 20.8 -14.5 97.2
230 479 United Drug 1.7 0.3 2.6 12.8 17.3 69.8
1320 2,455 Kerry Group 1.8 0.5 1.7 14.5 75.1 71.3
207 604 Glanbia 2.7 0.3 3.1 20.0 68.1 32.2
1345 674 Paddy Power 4.3 0.3 2.8 n/a n/a 75.9
2290 2,825 Aryzta 4.4 1.1 0.8 13.0 47.4 336.3
Go Back to Company List