Friday, January 2 2009 ISEQ Stock Rankings Print Price To Cashflow PDF Document
Lowest Price to Cashflow (x)
Recent Mkt EV/ EV/ Price/ Price/ ROCE Debt/
Price Cap (m) Company EBITDA EBIT OCF FCF %
OCF
151 806 Aer Lingus 0.8 1.3 4.2 -22.8 26.9 n/a
25 88 Fyffes 1.1 1.4 4.6 10.3 10.0 n/a
115 42 CPL Resources 2.0 2.0 3.3 4.0 38.1 n/a
271 27 Donegal Creameries 2.7 3.2 2.3 2.9 n/a 1.2
315 2,376 Ryanair 2.8 3.6 3.4 10.9 20.8 n/a
19 38 McInerney Holdings 3.1 3.1 6.6 -1.5 21.8 33.7
28 98 Total Produce 3.3 4.4 2.4 29.6 12.1 1.4
42 315 Independent News 3.5 3.9 1.0 2.0 13.4 3.2
228 533 Grafton Group plc 3.9 5.0 2.0 4.9 11.8 1.9
14 3 Qualceram Shires 3.9 6.1 0.6 1.5 5.7 3.7
1060 907 DCC plc 3.9 5.0 4.5 11.2 16.8 n/a
323 544 Kingspan Group plc 3.9 4.8 3.2 5.9 24.7 0.9
94 181 Greencore plc 3.9 5.4 1.8 7.2 8.0 2.6
47 30 IFG Group 4.3 6.8 1.4 1.6 20.0 1.8
145 466 C&C 5.0 5.8 2.9 12.5 17.0 1.6
207 604 Glanbia 5.1 6.2 4.2 69.2 20.0 1.5
1840 9,645 CRH plc 5.6 7.6 4.2 11.5 13.3 1.9
1320 2,455 Kerry Group 6.8 8.5 4.7 10.3 14.5 2.1
1345 674 Paddy Power 7.6 10.1 8.5 12.6 n/a n/a
230 479 United Drug 8.0 9.3 10.2 10.5 12.8 1.1
2290 2,825 Aryzta 13.3 15.4 12.6 39.7 13.0 2.2 * EV = Mkt Cap +/- Debt or Cash
Go Back to Company List