Friday, January 2 2009 ISEQ Stock Rankings Print Return on Capital PDF Document
Returns on Capital (%)
Recent Mkt Gearing Last Last Last 3 Yr EPS
Price Cap (m) Company ROACE ROAE % EPS OCPS FCPS
Growth
115 42 CPL Resources 38.1 38.1 -73.1 25.1 34.3 28.0 76.0
151 806 Aer Lingus 26.9 11.0 -76.4 17.8 35.8 -6.7 -20.0
323 544 Kingspan Group plc 24.7 25.8 29.9 66.5 101.9 55.5 23.3
320 93 Abbey 22.9 13.9 n/a 111.6 -10.5 -59.2 -6.7
19 38 McInerney Holdings 21.8 26.3 97.3 28.1 3.5 -15.1 25.9
315 2,376 Ryanair 20.8 19.2 -14.5 31.6 45.2 14.1 21.5
47 30 IFG Group 20.0 20.0 113.0 10.2 33.2 29.3 -18.1
207 604 Glanbia 20.0 35.8 68.1 32.0 48.6 3.0 15.1
145 466 C&C 17.0 24.2 61.1 32.5 50.0 11.7 7.2
1060 907 DCC plc 16.8 14.2 -10.2 164.2 250.0 100.5 1.5
1320 2,455 Kerry Group 14.5 18.2 75.1 151.0 295.5 135.8 4.6
42 315 Independent News 13.4 71.4 145.0 17.4 42.5 20.8 11.3
1840 9,645 CRH plc 13.3 16.1 55.4 224.3 427.0 155.9 18.1
2290 2,825 Aryzta 13.0 14.5 47.4 106.3 176.8 56.0 13.9
230 479 United Drug 12.8 16.0 17.3 20.2 20.5 19.8 14.8
28 98 Total Produce 12.1 4.5 29.3 5.7 11.4 0.9 n/a
228 533 Grafton Group plc 11.8 12.9 41.3 64.4 115.0 46.7 -1.7
25 88 Fyffes 10.0 21.0 -23.8 4.9 5.4 2.4 -37.8
94 181 Greencore plc 8.0 8.7 43.8 24.0 49.4 12.5 -10.1
14 3 Qualceram Shires 5.7 3.4 62.5 4.5 22.9 8.6 -36.6
Back